3/22/2023 |
Baseball |
Varsity |
|
|
| Scrimmage at Columbia City | | Central Noble | |
|
|
| Scrimmage at Columbia City | | Columbia City | |
|
|
| Scrimmage at DeKalb | | DeKalb | |
|
|
| Scrimmage at DeKalb | | Warsaw | |
|
|
| Scrimmage at New Prairie | | New Prairie | ppd. to 3/24 |
|
|
| Scrimmage at New Prairie | | SB Adams | ppd. to 3/24 |
Softball |
JV |
|
|
| Goshen | | SB Riley | |
|
|
| New Haven | | Prairie Heights | |
Varsity |
|
|
| Bremen | | Manchester | |
|
|
| Churubusco | | Whitko | |
|
|
| New Haven | | Prairie Heights | |
|
|
| SB Riley | canc'l | Goshen | canc'l |
|
|
| Scrimmage at Garrett | | DeKalb | |
|
|
| Scrimmage at Garrett | | Garrett | |
|
|
| Scrimmage at Mishawaka Marian | | Mishawaka | |
|
|
| Scrimmage at Mishawaka Marian | | Mishawaka Marian | |
|
|
| Scrimmage at Penn | | LaPorte | |
|
|
| Scrimmage at Penn | | Penn | |
Tennis |
Varsity-Girls |
|
|
| Scrimmage at Fremont | | Fremont | |
|
|
| Scrimmage at Fremont | | Lakeland | |
|
|
| Srimmage at East Noble | | East Noble | |
|
|
| Srimmage at East Noble | | Prairie Heights | |
Track |
Varsity-Boys |
|
|
| East Noble | | Eastside | |
Varsity-Girls |
|
|
| East Noble | | Eastside | |
|
|
| Mishawaka | | LaPorte | |
3/23/2023 |
Baseball |
Varsity |
|
|
| Scrimmage at Elkhart | | Elkhart | |
|
|
| Scrimmage at Elkhart | | Fairfield | |
|
|
| Scrimmage at Fremont | | Eastside | |
|
|
| Scrimmage at Fremont | | Fremont | |
|
|
| Scrimmage at John Glenn | | John Glenn | |
|
|
| Scrimmage at John Glenn | | Mishawaka | |
|
|
| Scrimmage at New Prairie | | New Prairie | |
|
|
| Scrimmage at New Prairie | | SB Adams | |
|
|
| Scrimmage at NorthWood | | East Noble | |
|
|
| Scrimmage at NorthWood | | NorthWood | |
Softball |
JV |
|
|
| Lakeland | | Whitko | |
Varsity |
|
|
| Angola | | Columbia City | |
|
|
| Prairie Heights | | East Noble | |
|
|
| South Central (U.M.) | | New Prairie | |
|
|
| Whitko | | Lakeland | |
Tennis |
Varsity-Girls |
|
|
| Scrimmage at Elkhart | | Elkhart | |
|
|
| Scrimmage at Elkhart | | Fairfield | |
|
|
| Scrimmage at Fremont | | Fremont | |
|
|
| Scrimmage at Fremont | | Lakeland | |
|
|
| Scrimmage at NorthWood | | Goshen | |
|
|
| Scrimmage at NorthWood | | NorthWood | |
|
|
| Scrimmage at West Noble | | Wawasee | |
|
|
| Scrimmage at West Noble | | West Noble | |
Track |
Varsity-Boys |
|
|
| Concord | | Penn | |
|
|
| Mishawaka | | Elkhart | |
|
|
| Northridge | | Lakeland | |
|
|
| Wawasee | | Westview | |
Varsity-Girls |
|
|
| Goshen | | SB St Joseph | |
|
|
| Northridge | | Lakeland | |
|
|
| Wawasee | | Westview | |
3/24/2023 |
Baseball |
Varsity |
|
|
| Scrimmage at New Prairie | | New Prairie | |
|
|
| Scrimmage at New Prairie | | SB Adams | |
Softball |
JV |
|
|
| Elkhart | | Mishawaka | |
|
|
| Fairfield | | Bremen | |
|
|
| West Noble | | Goshen | |
Varsity |
|
|
| Elkhart | | Mishawaka | |
|
|
| Elkhart Christian | | SB Riley | |
|
|
| Fairfield | | Bremen | |
|
|
| Goshen | | West Noble | |
|
|
| Homestead | | Eastside | |
|
|
| SB Clay | | Michigan City | |
Tennis |
Varsity-Girls |
|
|
| Scrimmage at Portage | | New Prairie | |
|
|
| Scrimmage at Portage | | Portage | |