8/15/2022 |
Golf |
Varsity-Girls |
|
|
| Angola | 247 | Lakeland | 249 |
|
|
| Hamilton Fremont-Hamilton | | Fremont | |
|
|
| Hamilton Fremont-Hamilton | | Hamilton | |
|
|
| Hamilton Fremont-Westview | | Fremont | 183 |
|
|
| Hamilton Fremont-Westview | | Westview | 196 |
|
|
| Hamilton Hamilton-Westview | | Hamilton | |
|
|
| Hamilton Hamilton-Westview | | Westview | |
|
|
| John Glenn Jimtown-John Glenn | | Jimtown | NS |
|
|
| John Glenn Jimtown-John Glenn | | John Glenn | NS |
|
|
| John Glenn Jimtown-SB Adams | | Jimtown | NS |
|
|
| John Glenn Jimtown-SB Adams | | SB Adams | 237 |
|
|
| John Glenn John Glenn-SB Adams | | John Glenn | NS |
|
|
| John Glenn John Glenn-SB Adams | | SB Adams | 237 |
|
|
| Mishawaka Goshen-Mishawaka | | Goshen | |
|
|
| Mishawaka Goshen-Mishawaka | | Mishawaka | |
|
|
| Mishawaka Goshen-Warsaw | | Goshen | |
|
|
| Mishawaka Goshen-Warsaw | | Warsaw | |
|
|
| Mishawaka Mishawaka-Warsaw | | Mishawaka | |
|
|
| Mishawaka Mishawaka-Warsaw | | Warsaw | |
|
|
| New Prairie | 191 | Mishawaka | 244 |
|
|
| New Prairie Elkhart-New Prairie | | Elkhart | 237 |
|
|
| New Prairie Elkhart-New Prairie | | New Prairie | 192 |
|
|
| New Prairie Elkhart-Penn | | Elkhart | 237 |
|
|
| New Prairie Elkhart-Penn | | Penn | 173 |
|
|
| New Prairie New Prairie-Penn | | New Prairie | 192 |
|
|
| New Prairie New Prairie-Penn | | Penn | 173 |
|
|
| Northridge | 179 | Mishawaka Marian | 189 |
|
|
| Plymouth Bremen-LaVille | | Bremen | 250 |
|
|
| Plymouth Bremen-LaVille | | LaVille | 254 |
|
|
| Plymouth Bremen-Plymouth | | Bremen | 250 |
|
|
| Plymouth Bremen-Plymouth | | Plymouth | 188 |
|
|
| Plymouth Bremen-Tippy Valley | | Bremen | 250 |
|
|
| Plymouth Bremen-Tippy Valley | | Tippy Valley | 182 |
|
|
| Plymouth LaVille-Plymouth | | LaVille | 254 |
|
|
| Plymouth LaVille-Plymouth | | Plymouth | 188 |
|
|
| Plymouth LaVille-Tippy Valley | | LaVille | 254 |
|
|
| Plymouth LaVille-Tippy Valley | | Tippy Valley | 182 |
|
|
| Plymouth Plymouth-Tippy Valley | | Plymouth | 188 |
|
|
| Plymouth Plymouth-Tippy Valley | | Tippy Valley | 182 |
|
|
| SB Riley SB Riley-SB St Joseph | | SB Riley | |
|
|
| SB Riley SB Riley-SB St Joseph | | SB St Joseph | |
|
|
| SB Riley SB Riley-SB Washington | | SB Riley | |
|
|
| SB Riley SB Riley-SB Washington | | SB Washington | |
|
|
| SB Riley SB St Joseph-SB Washington | | SB St Joseph | |
|
|
| SB Riley SB St Joseph-SB Washington | | SB Washington | |
|
|
| West Noble | 208 | Wawasee | 212 |
Soccer |
JV-Boys |
|
|
| Plymouth | 2 | Bremen | 0 |
JV-Girls |
|
|
| FW Wayne | canc'l | Angola | canc'l |
|
|
| Wawasee | | Lakeland | |
Varsity-Boys |
|
|
| Garrett | 2 | Prairie Heights | 0 |
|
|
| Plymouth | 2 | Bremen | 1 |
Varsity-Girls |
|
|
| Angola | 6 | FW Wayne | 0 |
|
|
| Wawasee | | Lakeland | |
Tennis |
JV-Boys |
|
|
| Bethany Christian | 3 | Jimtown | 1 |
|
|
| East Noble | | Westview | |
|
|
| Fairfield | 9 | Mishawaka Marian | 2 |
|
|
| Fremont | 8 | DeKalb | 1 |
|
|
| Michigan City | | SB St Joseph | |
|
|
| Mishawaka | | Bremen | |
|
|
| Plymouth | 5 | Kokomo | 1 |
|
|
| Tippy Valley | | Wawasee | |
Varsity-Boys |
|
|
| Bethany Christian | 3 | Jimtown | 2 |
|
|
| Bremen | 5 | Mishawaka | 0 |
|
|
| DeKalb | 4 | Fremont | 1 |
|
|
| East Noble | 3 | Westview | 2 |
|
|
| Fairfield | 5 | Mishawaka Marian | 0 |
|
|
| Kokomo | 3 | Plymouth | 2 |
|
|
| Tippy Valley | | Wawasee | |
Volleyball |
Freshmen |
|
|
| Goshen | canc'l | West Noble | canc'l |
JV |
|
|
| Central Noble | 2 | Jimtown | 1 |
|
|
| Goshen | 2 | West Noble | 1 |
|
|
| Triton | | John Glenn | |
|
|
| Woodlan | 2 | Churubusco | 0 |
Varsity |
|
|
| Goshen | 3 | West Noble | 0 |
|
|
| Jimtown | 4 | Central Noble | 1 |
|
|
| Triton | | John Glenn | |
|
|
| Woodlan | 3 | Churubusco | 1 |
8/16/2022 |
Cross Country |
Varsity-Boys |
|
|
| Bremen Invite Bremen-Fairfield | | Bremen | |
|
|
| Bremen Invite Bremen-Fairfield | | Fairfield | |
|
|
| Bremen Invite Bremen-NorthWood | | Bremen | |
|
|
| Bremen Invite Bremen-NorthWood | | NorthWood | |
|
|
| Bremen Invite Bremen-Wawasee | | Bremen | |
|
|
| Bremen Invite Bremen-Wawasee | | Wawasee | |
|
|
| Bremen Invite Fairfield-NorthWood | | Fairfield | |
|
|
| Bremen Invite Fairfield-NorthWood | | NorthWood | |
|
|
| Bremen Invite Fairfield-Wawasee | | Fairfield | |
|
|
| Bremen Invite Fairfield-Wawasee | | Wawasee | |
|
|
| Bremen Invite NorthWood-Wawasee | | NorthWood | |
|
|
| Bremen Invite NorthWood-Wawasee | | Wawasee | |
|
|
| DeKalb Invitational | | Angola | |
|
|
| DeKalb Invitational | | Bellmont | |
|
|
| DeKalb Invitational | | Columbia City | |
|
|
| DeKalb Invitational | | DeKalb | |
|
|
| DeKalb Invitational | | East Noble | |
|
|
| DeKalb Invitational | | Eastside | |
|
|
| DeKalb Invitational | | FW Carroll | |
|
|
| DeKalb Invitational | | FW South | |
|
|
| DeKalb Invitational | | FW Wayne | |
|
|
| DeKalb Invitational | | Garrett | |
|
|
| DeKalb Invitational | | Hamilton | |
|
|
| DeKalb Invitational | | Homestead | |
|
|
| DeKalb Invitational | | Huntington North | |
|
|
| DeKalb Invitational | | Lakeland | |
|
|
| DeKalb Invitational | | New Haven | |
|
|
| DeKalb Invitational | | Norwell | |
|
|
| LakeWood Park | | Fremont | |
Varsity-Girls |
|
|
| Bremen Invite Bremen-Fairfield | | Bremen | |
|
|
| Bremen Invite Bremen-Fairfield | | Fairfield | |
|
|
| Bremen Invite Bremen-NorthWood | | Bremen | |
|
|
| Bremen Invite Bremen-NorthWood | | NorthWood | |
|
|
| Bremen Invite Bremen-Wawasee | | Bremen | |
|
|
| Bremen Invite Bremen-Wawasee | | Wawasee | |
|
|
| Bremen Invite Fairfield-NorthWood | | Fairfield | |
|
|
| Bremen Invite Fairfield-NorthWood | | NorthWood | |
|
|
| Bremen Invite Fairfield-Wawasee | | Fairfield | |
|
|
| Bremen Invite Fairfield-Wawasee | | Wawasee | |
|
|
| Bremen Invite NorthWood-Wawasee | | NorthWood | |
|
|
| Bremen Invite NorthWood-Wawasee | | Wawasee | |
|
|
| DeKalb Invitational | | Angola | |
|
|
| DeKalb Invitational | | Columbia City | |
|
|
| DeKalb Invitational | | DeKalb | |
|
|
| DeKalb Invitational | | East Noble | |
|
|
| DeKalb Invitational | | Eastside | |
|
|
| DeKalb Invitational | | FW Concordia | |
|
|
| DeKalb Invitational | | FW North | |
|
|
| DeKalb Invitational | | FW Northrop | |
|
|
| DeKalb Invitational | | FW Snider | |
|
|
| DeKalb Invitational | | Garrett | |
|
|
| DeKalb Invitational | | Hamilton | |
|
|
| DeKalb Invitational | | Huntington North | |
|
|
| DeKalb Invitational | | Lakeland | |
|
|
| Fremont | | LakeWood Park | |
Golf |
|
|
| Bremen Bremen-Mishawaka Marian | | Bremen | |
|
|
| Bremen Bremen-Mishawaka Marian | | Mishawaka Marian | |
|
|
| Bremen Bremen-SB Clay | | Bremen | |
|
|
| Bremen Bremen-SB Clay | | SB Clay | |
|
|
| Bremen Mishawaka Marian-SB Clay | | Mishawaka Marian | |
|
|
| Bremen Mishawaka Marian-SB Clay | | SB Clay | |
|
|
| Churubusco | canc'l | West Noble | canc'l |
|
|
| Concord | | SB St Joseph | |
|
|
| Fairfield | | NorthWood | |
|
|
| Homestead | | Warsaw | |
|
|
| Northridge | | Westview | |
Soccer |
JV-Boys |
|
|
| Argos | | Warsaw | |
|
|
| Concord | | NorthWood | |
|
|
| Goshen | | SB St Joseph | |
|
|
| Mishawaka Marian | | Bethany Christian | |
|
|
| Penn | | Northridge | |
|
|
| West Noble | | FW Carroll | |
|
|
| Westview | | Wawasee | |
JV-Girls |
|
|
| Carmel | | SB St Joseph | |
|
|
| FW Carroll | | Penn | |
|
|
| Mishawaka | | Goshen | |
Varsity-Boys |
|
|
| Angola | | Woodlan | |
|
|
| Argos | | Warsaw | |
|
|
| Columbia City | | Central Noble | |
|
|
| Concord | | NorthWood | |
|
|
| East Noble | | Garrett | |
|
|
| Goshen | | SB St Joseph | |
|
|
| John Glenn | | Winamac | |
|
|
| Lakeland Christian | | Elkhart Christian | |
|
|
| LaVille | | Mishawaka | |
|
|
| Mishawaka Marian | | Bethany Christian | |
|
|
| New Haven | | Eastside | |
|
|
| Penn | | Northridge | |
|
|
| SB Adams | | SB Trinity | |
|
|
| West Noble | | FW Carroll | |
|
|
| Westview | | Wawasee | |
Varsity-Girls |
|
|
| Carmel | | SB St Joseph | |
|
|
| Central Noble | | Heritage | |
|
|
| Elkhart Christian | | LakeWood Park | |
|
|
| FW Carroll | | Penn | |
|
|
| Garrett | | Whitko | |
|
|
| LaVille | | SB Adams | |
|
|
| Mishawaka | | Goshen | |
|
|
| New Prairie | | John Glenn | |
|
|
| NorthWood | | Bethany Christian | |
|
|
| SB Clay | ppd. to 9/17 | Jimtown | ppd. to 9/17 |
|
|
| SB Riley | | Bremen | |
|
|
| SB Trinity | | SB Washington | |
Tennis |
JV-Boys |
|
|
| Columbia City | | Churubusco | |
|
|
| Elkhart | | Plymouth | |
|
|
| Goshen | | West Noble | |
|
|
| Jimtown | | NorthWood | |
|
|
| John Glenn | | Triton | |
|
|
| Lakeland | | DeKalb | |
|
|
| LaPorte | | Mishawaka Marian | |
|
|
| New Prairie | | Mishawaka | |
|
|
| Penn | | SB St Joseph | |
|
|
| Prairie Heights | | FW Bishop Luers | |
Varsity-Boys |
|
|
| Bethany Christian | | Northridge | |
|
|
| Columbia City | | Churubusco | |
|
|
| Elkhart | | Plymouth | |
|
|
| Goshen | | West Noble | |
|
|
| Jimtown | | NorthWood | |
|
|
| John Glenn | | Triton | |
|
|
| Lakeland | | DeKalb | |
|
|
| LaPorte | | Mishawaka Marian | |
|
|
| New Prairie | | Mishawaka | |
|
|
| Prairie Heights | | FW Bishop Luers | |
Volleyball |
Freshmen |
|
|
| Goshen | | Bremen | |
|
|
| Lakeland | | Northridge | |
|
|
| LaPorte | | Plymouth | |
|
|
| Mishawaka | | Mishawaka Marian | |
|
|
| Penn | canc'l | NorthWood | canc'l |
|
|
| Prairie Heights | | Garrett | |
|
|
| Warsaw | | FW Concordia | |
JV |
|
|
| Central Noble | | LakeWood Park | |
|
|
| Churubusco | | Adams Central | |
|
|
| Fremont | | Fairfield | |
|
|
| Goshen | | Bremen | |
|
|
| Jimtown | | Bethany Christian | |
|
|
| Lakeland | | Northridge | |
|
|
| LaVille | | Elkhart Christian | |
|
|
| Mishawaka | | Mishawaka Marian | |
|
|
| Prairie Heights | | Garrett | |
|
|
| SB St Joseph | | Concord | |
|
|
| Warsaw | | FW Concordia | |
|
|
| Wawasee | | Tippy Valley | |
Varsity |
|
|
| Central Noble | | LakeWood Park | |
|
|
| Churubusco | | Adams Central | |
|
|
| Fremont | | Fairfield | |
|
|
| Goshen | | Bremen | |
|
|
| Jimtown | | Bethany Christian | |
|
|
| Lakeland | | Northridge | |
|
|
| LaPorte | | Plymouth | |
|
|
| LaVille | | Elkhart Christian | |
|
|
| Mishawaka | | Mishawaka Marian | |
|
|
| Prairie Heights | | Garrett | |
|
|
| SB St Joseph | | Concord | |
|
|
| SBCSC Tourney | | SB Adams | |
|
|
| SBCSC Tourney | | SB Clay | |
|
|
| SBCSC Tourney | | SB Riley | |
|
|
| SBCSC Tourney | | SB Washington | |
|
|
| Warsaw | | FW Concordia | |
|
|
| Wawasee | | Tippy Valley | |
8/17/2022 |
Cross Country |
Varsity-Boys |
|
|
| North Judson | | John Glenn | |
Varsity-Girls |
|
|
| North Judson | | John Glenn | |
Golf |
|
|
| Angola | | East Noble | |
|
|
| Fremont | | Lakeland | |
|
|
| Garrett | | Prairie Heights | |
|
|
| Jimtown | | Elkhart | |
|
|
| Mishawaka Marian | | John Glenn | |
|
|
| Mishawaka Mishawaka-Penn | | Mishawaka | |
|
|
| Mishawaka Mishawaka-Penn | | Penn | |
|
|
| Mishawaka Mishawaka-SB Washington | | Mishawaka | |
|
|
| Mishawaka Mishawaka-SB Washington | | SB Washington | |
|
|
| Mishawaka Penn-SB Washington | | Penn | |
|
|
| Mishawaka Penn-SB Washington | | SB Washington | |
|
|
| SB Riley | | SB Adams | |
|
|
| SB St Joseph | | SB Clay | |
|
|
| Warsaw | | Huntington North | |
Soccer |
Freshmen-Boys |
|
|
| Elkhart | | Penn | |
Freshmen-Girls |
|
|
| Elkhart | | Penn | |
JV-Boys |
|
|
| Bremen | | SB Riley | |
JV-Girls |
|
|
| FW Leo | | Angola | |
|
|
| Mishawaka Marian | | Northridge | |
|
|
| West Noble | canc'l | Wawasee | canc'l |
Varsity-Boys |
|
|
| Bremen | | SB Riley | |
|
|
| John Glenn | | New Prairie | |
Varsity-Girls |
|
|
| Mishawaka Marian | | Northridge | |
|
|
| SB Riley | | Morgan Twp | |
|
|
| West Noble | | Wawasee | |
Tennis |
JV-Boys |
|
|
| LaPorte | | SB Riley | |
|
|
| Lowell | | New Prairie | |
|
|
| NorthWood | | Elkhart | |
|
|
| Valparaiso | | SB St Joseph | |
|
|
| Warsaw | | Huntington North | |
|
|
| Wawasee | | Lakeland | |
Varsity-Boys |
|
|
| LaPorte | | SB Riley | |
|
|
| Lowell | | New Prairie | |
|
|
| NorthWood | | Elkhart | |
|
|
| Warsaw | | Huntington North | |
|
|
| Wawasee | | Lakeland | |
Volleyball |
Freshmen |
|
|
| DeKalb | | Lakeland | |
JV |
|
|
| DeKalb | | Lakeland | |
|
|
| FW Bishop Dwenger | | Angola | |
|
|
| LaVille | | John Glenn | |
|
|
| Tippy Valley | | Plymouth | |
|
|
| Triton | | Mishawaka | |
Varsity |
|
|
| DeKalb | | Lakeland | |
|
|
| FW Bishop Dwenger | | Angola | |
|
|
| LaVille | | John Glenn | |
|
|
| Tippy Valley | | Plymouth | |
|
|
| Triton | | Mishawaka | |