Indiana Sportcasting Radio Stations

ESPN 1130 WCYT 91.1 WILD 96.3 WLPR 89.1 WSCH 99.3
ESPN 1380 WDAN 1490 WILO 1570 WLTI 1550 WSDM 92.7
ESPN 1450 WDSO 88.3 WIMC 103.9 WLYV 1450 WSDX 1300
ESPN 1450 WEEM 91.7 WIMS 1420 WMBL 88.1 WSHW 99.7
ESPN 1480 WEHT TV 25 WINN 104.9 WMDH 102.5 WSKL 92.9
KORN 100.3 WERK 104.9 WIOE 98.3 WMEE 97.3 WSLM 97.9
WABX 107.5 WFBQ 94.7 WIOU 1350 WMPI 105.3 WSLM 97.9
WAJI 95.1 WFGA 106.7 WIRE 97.1 WMRI 860 WSND 88.9
WAMW 107.9 WFHB 91.3 WISG 93.9 WMRS 107.7 WSPM 89.1
WAMW 95.9 & 1580 WFIA 94.7 WISH TV WMYK 98.5 WSVX 1520
WAOR 102.7 WFLQ 100.1 WITZ 104.7 WNAS 88.1 WSVX 96.5
WAOV 1450 WFMG 101.3 WJAA 96.3 WNDE 1260 WTCA 1050
WARU 101.9 WFML 96.7 WJCP 1460 WNDV-U93 WTHD 105.5
WASK 98.7 WFMS 95.5 WJCY 91.5 WNHT 96.3 FM WTHR-TV 13
WAWC 103.5 WFNF 1130 WJEF 91.9 WNIN 88.3 WTMK 88.5
WAWK 1140 WFNI 1070 WJEL 89.3 WNOU 93.1 WTRC 1340
WAWK 95.9 WFWI 92.3 WJHS 91.5 WNSN 101.5 WTRC 95.3
WAXI 104.9 WFWR 91.5 WJLT 105.3 WNUY 100.1 WTRE 1330
WAXL 103.3 WFYI 90.1 WJOB 1230 WORX 96.7 WTTS 92.3
WAZY 96.5 WGBF 1280 WJOT 105.9 WPGW 1440 WUBS 89.7
WBAT 1400 WGCL 1370 & 95.9 WJPS 107.1 WPHZ 102.5 WUEV 91.5
WBDC 100.9 WGCS 91.1 WJTS TV 18 WQKC 1450 WUME 95.3
WBDG 90.9 WGFA 1360 WJYW 88.9 WQKO 91.9 WUZR 105.7
WBGL 104.7 WGL 102.9 WKBV 1490 WQKZ 98.5 WVLP 98.3
WBGW 101.5 WGL 1250 WKHY 93.5 WQLK 96.1 WVNI 95.1
WBIW 1340 WGNR 97.9 WKID 95.9 WQME 98.7 WWBL 106.5
WBNL 1540 WGRE 91.5 WKIF 92.7 WQMF 95.7 WWDL 91.3
WBOI 89.1 WGVE 88.7 WKJG 1380 WQRK 105.5 WWKI 100.5
WBOW 1300 WHBU 1240 WKJK 1080 WQTY 93.3 WWVR 105.5
WBTO 102.3 WHCC 105.1 WKKG 101.5 WRAY 1250 WXFN 1340
WBWB 97 WHJE 91.3 WKLO 96.9 WRBI 103.9 WXGO 1270
WBYT B100.7 WHLP 89.9 WKOA 105.3 WRBI 88.1 WXKE 103.9
WCBK 102.3 WHOJ 91.9 WKRD 790 WRBR 103.9 WXKE 104
WCDQ 106.3 WHON 930 WKUZ 95.9 WRCY 1590 WXLW 950
WCFJ 1470 WHPP 106.3 WKVI 1520 WRDF 106.3 WXNT 1430
WCJC 99.3 WHPZ 96.9 WKVI 99.3 WREB 94.3 WXVW 1450
WCKZ 94.1 WHTI 96.7 WKZS 103.1 WRFT 91.5 WYFX 106.7
WCLS 97.7 WHTY 93.5 WLAB 88.3 WRGF 89.7 WYGB 102.9
WCMR 1270 WHZR 103.7 WLBC 104.1 WROI 92.1 WYGS 97.5
WCNB 1580 WIBC 1070 WLDE 101.7 WRSW 107.3 WYIR 96.9
WCOE 96.7 WIBN 98.1 WLFF 95.3 WRTW 90.5 WYMR 98.3
WCSI 1010 WIFE 1580 WLFQ 98.7 WRZQ 107.3 WZBD 92.7
WCVL 1550 WIFE 94.3 WLHM 102.3 WRZR 94.5 WZDM 92.1
WCVM 94.7 WIKI 95.3 WLKI 100.3 WSAL 1230 WZPL 99.5
WCWC 94.3 WIKY 104.1 WLPK 1580 WSBT 960 WZZY 98.3
For additional details, e-mail dyaw@broadcastsport.net
To report scores: Fax to (574) 206-4339 or e-mail to Company Webmaster
Send mail to Company Webmaster with questions or comments about this web site.
Site designed and created by Broadcastsport.net.