12/1/2023 |
Basketball |
Freshmen-Boys |
|
|
| LakeWood Park | 25 | Garrett | 22 |
|
|
| Prairie Heights | | Fairfield | |
|
|
| Warsaw | | Homestead | |
Freshmen-Girls |
|
|
| Warsaw | 34 | Ben Davis | 31 |
JV-Boys |
|
|
| Bethany Christian | 35 | Morgan Twp. | 30 |
|
|
| Concord | 58 | Jimtown | 24 |
|
|
| John Glenn | 58 | Elkhart | 46 |
|
|
| Lakeland | 58 | Fremont | 41 |
|
|
| LakeWood Park | 22 | Garrett | 19 |
|
|
| Northridge | 49 | Culver Academy | 28 |
|
|
| Penn | 63 | SB Clay | 36 |
|
|
| Plymouth | 51 | LaPorte | 38 |
|
|
| Prairie Heights | | Fairfield | |
|
|
| SB Riley | 56 | Mishawaka Marian | 53 |
|
|
| SB St Joseph | 48 | SB Adams | 46 |
|
|
| SB Washington | | New Prairie | |
|
|
| Triton | canc'l | NorthWood | canc'l |
|
|
| Warsaw | | Homestead | |
|
|
| Wawasee | 43 | Manchester | 38 |
|
|
| Westview | 66 | Churubusco | 36 |
JV-Girls |
|
|
| Ben Davis | | Warsaw | |
|
|
| Michigan City Marquette | | Mishawaka | |
|
|
| NorthWood | 43 | Concord | 17 |
Varsity-Boys |
|
|
| Central Noble | 49 | Angola | 37 |
|
|
| Concord | 45 | Jimtown | 30 |
|
|
| Culver Academy | 45 | Northridge | 39 |
|
|
| Elkhart Christian | 57 | Hamilton | 21 |
|
|
| Fairfield | 63 | Prairie Heights | 27 |
|
|
| Garrett | 46 | LakeWood Park | 26 |
|
|
| John Glenn | 55 | Elkhart | 45 |
|
|
| Lakeland | 89 | Fremont | 55 |
|
|
| LaPorte | 74 | Plymouth | 59 |
|
|
| Manchester | 60 | Wawasee | 44 |
|
|
| Morgan Twp. | 58 | Bethany Christian | 52 |
|
|
| Penn | 73 | SB Clay | 53 |
|
|
| SB Riley | 52 | Mishawaka Marian | 48 |
|
|
| SB St Joseph | 76 | SB Adams | 52 |
|
|
| SB Washington | 75 | New Prairie | 62 |
|
|
| Triton | canc'l | NorthWood | canc'l |
|
|
| Warsaw | 62 | Homestead | 56 |
|
|
| Westview | 58 | Churubusco | 39 |
Varsity-Girls |
|
|
| Angola | 55 | Central Noble | 44 |
|
|
| Michigan City Marquette | 60 | Mishawaka | 21 |
|
|
| NorthWood | 38 | Concord | 30 |
|
|
| Warsaw | 52 | Ben Davis | 41 |
Wrestling |
Varsity-Boys |
|
|
| Angola | | Churubusco | |
|
|
| NECC Super Dual at Fairfield Angola-Central Noble | | Angola | |
|
|
| NECC Super Dual at Fairfield Angola-Central Noble | | Central Noble | |
|
|
| NECC Super Dual at Fairfield Angola-Eastside | | Angola | |
|
|
| NECC Super Dual at Fairfield Angola-Eastside | | Eastside | |
|
|
| NECC Super Dual at Fairfield Angola-Fairfield | | Angola | |
|
|
| NECC Super Dual at Fairfield Angola-Fairfield | | Fairfield | |
|
|
| NECC Super Dual at Fairfield Angola-Garrett | | Angola | 15 |
|
|
| NECC Super Dual at Fairfield Angola-Garrett | | Garrett | 61 |
|
|
| NECC Super Dual at Fairfield Angola-West Noble | | Angola | |
|
|
| NECC Super Dual at Fairfield Angola-West Noble | | West Noble | |
|
|
| NECC Super Dual at Fairfield Angola-Westview | | Angola | |
|
|
| NECC Super Dual at Fairfield Angola-Westview | | Westview | |
|
|
| NECC Super Dual at Fairfield Central Noble-Churubusco | | Central Noble | |
|
|
| NECC Super Dual at Fairfield Central Noble-Churubusco | | Churubusco | |
|
|
| NECC Super Dual at Fairfield Central Noble-Eastside | | Central Noble | |
|
|
| NECC Super Dual at Fairfield Central Noble-Eastside | | Eastside | |
|
|
| NECC Super Dual at Fairfield Central Noble-Garrett | | Central Noble | |
|
|
| NECC Super Dual at Fairfield Central Noble-Garrett | | Garrett | |
|
|
| NECC Super Dual at Fairfield Central Noble-Lakeland | | Central Noble | 53 |
|
|
| NECC Super Dual at Fairfield Central Noble-Lakeland | | Lakeland | 24 |
|
|
| NECC Super Dual at Fairfield Central Noble-Prairie Heights | | Central Noble | 21 |
|
|
| NECC Super Dual at Fairfield Central Noble-Prairie Heights | | Prairie Heights | 48 |
|
|
| NECC Super Dual at Fairfield Central Noble-Westview | | Central Noble | 66 |
|
|
| NECC Super Dual at Fairfield Central Noble-Westview | | Westview | 18 |
|
|
| NECC Super Dual at Fairfield Churubusco-Eastside | | Churubusco | 40 |
|
|
| NECC Super Dual at Fairfield Churubusco-Eastside | | Eastside | 42 |
|
|
| NECC Super Dual at Fairfield Churubusco-Fairfield | | Churubusco | |
|
|
| NECC Super Dual at Fairfield Churubusco-Fairfield | | Fairfield | |
|
|
| NECC Super Dual at Fairfield Churubusco-Fremont | | Churubusco | |
|
|
| NECC Super Dual at Fairfield Churubusco-Fremont | | Fremont | |
|
|
| NECC Super Dual at Fairfield Churubusco-Lakeland | | Churubusco | |
|
|
| NECC Super Dual at Fairfield Churubusco-Lakeland | | Lakeland | |
|
|
| NECC Super Dual at Fairfield Churubusco-Prairie Heights | | Churubusco | |
|
|
| NECC Super Dual at Fairfield Churubusco-Prairie Heights | | Prairie Heights | |
|
|
| NECC Super Dual at Fairfield Churubusco-West Noble | | Churubusco | |
|
|
| NECC Super Dual at Fairfield Churubusco-West Noble | | West Noble | |
|
|
| NECC Super Dual at Fairfield Eastside-Fairfield | | Eastside | |
|
|
| NECC Super Dual at Fairfield Eastside-Fairfield | | Fairfield | |
|
|
| NECC Super Dual at Fairfield Eastside-Lakeland | | Eastside | |
|
|
| NECC Super Dual at Fairfield Eastside-Lakeland | | Lakeland | |
|
|
| NECC Super Dual at Fairfield Eastside-Prairie Heights | | Eastside | |
|
|
| NECC Super Dual at Fairfield Eastside-Prairie Heights | | Prairie Heights | |
|
|
| NECC Super Dual at Fairfield Eastside-Westview | | Eastside | |
|
|
| NECC Super Dual at Fairfield Eastside-Westview | | Westview | |
|
|
| NECC Super Dual at Fairfield Fairfield-Fremont | | Fairfield | |
|
|
| NECC Super Dual at Fairfield Fairfield-Fremont | | Fremont | |
|
|
| NECC Super Dual at Fairfield Fairfield-Garrett | | Fairfield | |
|
|
| NECC Super Dual at Fairfield Fairfield-Garrett | | Garrett | |
|
|
| NECC Super Dual at Fairfield Fairfield-Lakeland | | Fairfield | 48 |
|
|
| NECC Super Dual at Fairfield Fairfield-Lakeland | | Lakeland | 36 |
|
|
| NECC Super Dual at Fairfield Fairfield-Prairie Heights | | Fairfield | 21 |
|
|
| NECC Super Dual at Fairfield Fairfield-Prairie Heights | | Prairie Heights | 55 |
|
|
| NECC Super Dual at Fairfield Fairfield-Westview | | Fairfield | 54 |
|
|
| NECC Super Dual at Fairfield Fairfield-Westview | | Westview | 12 |
|
|
| NECC Super Dual at Fairfield Fremont-Garrett | | Fremont | 0 |
|
|
| NECC Super Dual at Fairfield Fremont-Garrett | | Garrett | 81 |
|
|
| NECC Super Dual at Fairfield Fremont-Lakeland | | Fremont | |
|
|
| NECC Super Dual at Fairfield Fremont-Lakeland | | Lakeland | |
|
|
| NECC Super Dual at Fairfield Fremont-Prairie Heights | | Fremont | |
|
|
| NECC Super Dual at Fairfield Fremont-Prairie Heights | | Prairie Heights | |
|
|
| NECC Super Dual at Fairfield Fremont-West Noble | | Fremont | |
|
|
| NECC Super Dual at Fairfield Fremont-West Noble | | West Noble | |
|
|
| NECC Super Dual at Fairfield Fremont-Westview | | Fremont | |
|
|
| NECC Super Dual at Fairfield Fremont-Westview | | Westview | |
|
|
| NECC Super Dual at Fairfield Garrett-Lakeland | | Garrett | |
|
|
| NECC Super Dual at Fairfield Garrett-Lakeland | | Lakeland | |
|
|
| NECC Super Dual at Fairfield Garrett-West Noble | | Garrett | |
|
|
| NECC Super Dual at Fairfield Garrett-West Noble | | West Noble | |
|
|
| NECC Super Dual at Fairfield Garrett-Westview | | Garrett | |
|
|
| NECC Super Dual at Fairfield Garrett-Westview | | Westview | |
|
|
| NECC Super Dual at Fairfield Lakeland-West Noble | | Lakeland | 18 |
|
|
| NECC Super Dual at Fairfield Lakeland-West Noble | | West Noble | 60 |
|
|
| NECC Super Dual at Fairfield Prairie Heights-West Noble | | Prairie Heights | 58 |
|
|
| NECC Super Dual at Fairfield Prairie Heights-West Noble | | West Noble | 24 |
|
|
| NECC Super Dual at Fairfield Prairie Heights-Westview | | Prairie Heights | |
|
|
| NECC Super Dual at Fairfield Prairie Heights-Westview | | Westview | |
|
|
| NECC Super Dual at Fairfield West Noble-Westview | | West Noble | 66 |
|
|
| NECC Super Dual at Fairfield West Noble-Westview | | Westview | 3 |
12/2/2023 |
Basketball |
Freshmen-Boys |
|
|
| FW South | | SB Washington | |
|
|
| Valparaiso | | Northridge | |
|
|
| Warsaw | | Huntington North | |
|
|
| Westview | | Wawasee | |
Freshmen-Girls |
|
|
| New Prairie | | Norwell | |
|
|
| Northridge | | FW Carroll | |
|
|
| Penn | | Crown Point | |
JV-Boys |
|
|
| Angola | | Concord | |
|
|
| Crown Point | | Penn | |
|
|
| FW Bishop Luers | | Mishawaka Marian | |
|
|
| FW South | | SB Washington | |
|
|
| Goshen | | SB Washington | |
|
|
| LaPorte | | New Prairie | |
|
|
| SB Riley | | Merrillville | |
|
|
| Valparaiso | | Northridge | |
|
|
| Warsaw | | Huntington North | |
|
|
| West Noble | | Wawasee | |
JV-Girls |
|
|
| Churubusco | | Westview | |
|
|
| Concord | | LaPorte | |
|
|
| Fairfield | | Prairie Heights | |
|
|
| Garrett | | Eastside | |
|
|
| LaVille | | SB Clay | |
|
|
| Northridge | | FW Carroll | |
|
|
| NorthWood | | Jimtown | |
|
|
| Penn | | Crown Point | |
|
|
| Plymouth | | Goshen | |
|
|
| Valparaiso | | Elkhart | |
|
|
| Westfield | | Warsaw | |
Varsity-Boys |
|
|
| Angola | | Concord | |
|
|
| Crown Point | | Penn | |
|
|
| FW Bishop Luers | | Mishawaka Marian | |
|
|
| FW South | canc'l | SB Washington | canc'l |
|
|
| Goshen | | SB Washington | |
|
|
| Hamilton | | Lakeland Christian | |
|
|
| LaPorte | | New Prairie | |
|
|
| SB Riley | | Merrillville | |
|
|
| Valparaiso | | Northridge | |
|
|
| Warsaw | | Huntington North | |
|
|
| West Noble | | Wawasee | |
Varsity-Girls |
|
|
| Churubusco | | Westview | |
|
|
| Concord | | LaPorte | |
|
|
| Fairfield | | Prairie Heights | |
|
|
| FW South | canc'l | SB Washington | canc'l |
|
|
| Garrett | | Eastside | |
|
|
| Hamilton | | Lakeland Christian | |
|
|
| LaVille | | SB Clay | |
|
|
| Northridge | | FW Carroll | |
|
|
| NorthWood | | Jimtown | |
|
|
| Penn | | Crown Point | |
|
|
| Plymouth | | Goshen | |
|
|
| Valparaiso | | Elkhart | |
|
|
| Westfield | | Warsaw | |
Swimming |
Varsity-Boys |
|
|
| Culver Academy | | SB Adams | |
|
|
| Goshen Relays | | Angola | |
|
|
| Goshen Relays | | FW Canterbury | |
|
|
| Goshen Relays | | Goshen | |
|
|
| Goshen Relays | | Mishawaka | |
|
|
| Goshen Relays | | NorthWood | |
|
|
| Hall of Fame Classic at Center Grove | | Bloomington North | |
|
|
| Hall of Fame Classic at Center Grove | | Chesterton | |
|
|
| Hall of Fame Classic at Center Grove | | Concord | |
|
|
| Hall of Fame Classic at Center Grove | | Floyd Central | |
|
|
| Hall of Fame Classic at Center Grove | | Franklin | |
|
|
| Hall of Fame Classic at Center Grove | | Greenfield-Central | |
|
|
| Hall of Fame Classic at Center Grove | | Northridge | |
|
|
| Hall of Fame Classic at Center Grove | | Zionsville | |
|
|
| Michigan City | | New Prairie | |
|
|
| Munster Relays | | Lake Central | |
|
|
| Munster Relays | | Munster | |
|
|
| Munster Relays | | Penn | |
|
|
| Munster Relays | | SB Riley | |
|
|
| Munster Relays | | SB St Joseph | |
|
|
| Plymouth Invitational | | Culver | |
|
|
| Plymouth Invitational | | Kankakee Valley | |
|
|
| Plymouth Invitational | | Knox | |
|
|
| Plymouth Invitational | | Pioneer | |
|
|
| Plymouth Invitational | | Plymouth | |
|
|
| Plymouth Invitational | | SB Washington | |
|
|
| Plymouth Invitational | | Tippy Valley | |
|
|
| Plymouth Invitational | | Twin Lakes | |
|
|
| Warsaw Invitational | | FW Northrop | |
|
|
| Warsaw Invitational | | FW Snider | |
|
|
| Warsaw Invitational | | Manchester | |
|
|
| Warsaw Invitational | | Muncie Central | |
|
|
| Warsaw Invitational | | Northfield | |
|
|
| Warsaw Invitational | | Northwestern | |
|
|
| Warsaw Invitational | | Rochester | |
|
|
| Warsaw Invitational | | Wabash | |
|
|
| Warsaw Invitational | | Warsaw | |
|
|
| Western Diving Invitational | | Warsaw | |
|
|
| Western Diving Invitational | | Western | |
Varsity-Girls |
|
|
| Culver Academy | | SB Adams | |
|
|
| Goshen Relays | | Angola | |
|
|
| Goshen Relays | | FW Canterbury | |
|
|
| Goshen Relays | | Goshen | |
|
|
| Goshen Relays | | Mishawaka | |
|
|
| Goshen Relays | | NorthWood | |
|
|
| Hall of Fame Classic at Center Grove | | Bloomington North | |
|
|
| Hall of Fame Classic at Center Grove | | Chesterton | |
|
|
| Hall of Fame Classic at Center Grove | | Concord | |
|
|
| Hall of Fame Classic at Center Grove | | Floyd Central | |
|
|
| Hall of Fame Classic at Center Grove | | Franklin | |
|
|
| Hall of Fame Classic at Center Grove | | Greenfield-Central | |
|
|
| Hall of Fame Classic at Center Grove | | Northridge | |
|
|
| Hall of Fame Classic at Center Grove | | Zionsville | |
|
|
| Michigan City | | New Prairie | |
|
|
| Munster Relays | | Crown Point | |
|
|
| Munster Relays | | Munster | |
|
|
| Munster Relays | | Penn | |
|
|
| Munster Relays | | SB Riley | |
|
|
| Munster Relays | | SB St Joseph | |
|
|
| Munster Relays | | Valparaiso | |
|
|
| Plymouth Invitational | | Culver | |
|
|
| Plymouth Invitational | | Kankakee Valley | |
|
|
| Plymouth Invitational | | Knox | |
|
|
| Plymouth Invitational | | Pioneer | |
|
|
| Plymouth Invitational | | Plymouth | |
|
|
| Plymouth Invitational | | SB Washington | |
|
|
| Plymouth Invitational | | Tippy Valley | |
|
|
| Plymouth Invitational | | Twin Lakes | |
|
|
| Warsaw Invitational | | FW Northrop | |
|
|
| Warsaw Invitational | | FW Snider | |
|
|
| Warsaw Invitational | | Manchester | |
|
|
| Warsaw Invitational | | Muncie Central | |
|
|
| Warsaw Invitational | | Northfield | |
|
|
| Warsaw Invitational | | Northwestern | |
|
|
| Warsaw Invitational | | Rochester | |
|
|
| Warsaw Invitational | | Wabash | |
|
|
| Warsaw Invitational | | Warsaw | |
|
|
| Western Diving Invitational | | Warsaw | |
|
|
| Western Diving Invitational | | Western | |
Wrestling |
JV-Boys |
|
|
| DeKalb Invitational | | Angola | |
|
|
| DeKalb Invitational | | DeKalb | |
|
|
| DeKalb Invitational | | Garrett | |
|
|
| DeKalb Invitational | | Northridge | |
|
|
| DeKalb Invitational | | NorthWood | |
|
|
| Jimtown Super Dual | | Culver Varsity | |
|
|
| Jimtown Super Dual | | Jimtown Varsity | |
|
|
| Jimtown Super Dual | | John Glenn Varsity | |
|
|
| Jimtown Super Dual | | LaVille Varsity | |
|
|
| Jimtown Super Dual | | Mishawaka Marian Varsity | |
|
|
| Jimtown Super Dual | | New Prairie | |
|
|
| SB Riley | | Culver Academy | |
|
|
| Warsaw Super Duals | | Penn | |
|
|
| Warsaw Super Duals | | Warsaw | |
Varsity-Boys |
|
|
| Jimtown Super Dual | | Culver | |
|
|
| Jimtown Super Dual | | Jimtown | |
|
|
| Jimtown Super Dual | | John Glenn | |
|
|
| Jimtown Super Dual | | LaVille | |
|
|
| Jimtown Super Dual | | Mishawaka Marian | |
|
|
| Jimtown Super Dual | | New Prairie | |
|
|
| Jimtown Super Dual Culver-Jimtown | | Culver | |
|
|
| Jimtown Super Dual Culver-Jimtown | | Jimtown | |
|
|
| Jimtown Super Dual Culver-John Glenn | | Culver | |
|
|
| Jimtown Super Dual Culver-John Glenn | | John Glenn | |
|
|
| Jimtown Super Dual Culver-LaVille | | Culver | |
|
|
| Jimtown Super Dual Culver-LaVille | | LaVille | |
|
|
| Jimtown Super Dual Culver-Mishawaka Marian | | Culver | |
|
|
| Jimtown Super Dual Culver-Mishawaka Marian | | Mishawaka Marian | |
|
|
| Jimtown Super Dual Culver-New Prairie | | Culver | |
|
|
| Jimtown Super Dual Culver-New Prairie | | New Prairie | |
|
|
| Jimtown Super Dual Jimtown-John Glenn | | Jimtown | |
|
|
| Jimtown Super Dual Jimtown-John Glenn | | John Glenn | |
|
|
| Jimtown Super Dual Jimtown-LaVille | | Jimtown | |
|
|
| Jimtown Super Dual Jimtown-LaVille | | LaVille | |
|
|
| Jimtown Super Dual Jimtown-Mishawaka Marian | | Jimtown | |
|
|
| Jimtown Super Dual Jimtown-Mishawaka Marian | | Mishawaka Marian | |
|
|
| Jimtown Super Dual Jimtown-New Prairie | | Jimtown | |
|
|
| Jimtown Super Dual Jimtown-New Prairie | | New Prairie | |
|
|
| Jimtown Super Dual John Glenn-LaVille | | John Glenn | |
|
|
| Jimtown Super Dual John Glenn-LaVille | | LaVille | |
|
|
| Jimtown Super Dual John Glenn-Mishawaka Marian | | John Glenn | |
|
|
| Jimtown Super Dual John Glenn-Mishawaka Marian | | Mishawaka Marian | |
|
|
| Jimtown Super Dual John Glenn-New Prairie | | John Glenn | |
|
|
| Jimtown Super Dual John Glenn-New Prairie | | New Prairie | |
|
|
| Jimtown Super Dual LaVille-Mishawaka Marian | | LaVille | |
|
|
| Jimtown Super Dual LaVille-Mishawaka Marian | | Mishawaka Marian | |
|
|
| Jimtown Super Dual LaVille-New Prairie | | LaVille | |
|
|
| Jimtown Super Dual LaVille-New Prairie | | New Prairie | |
|
|
| Jimtown Super Dual Mishawaka Marian-New Prairie | | Mishawaka Marian | |
|
|
| Jimtown Super Dual Mishawaka Marian-New Prairie | | New Prairie | |
|
|
| Laporte Super Dual | | Andrean | |
|
|
| Laporte Super Dual | | Knox | |
|
|
| Laporte Super Dual | | LaPorte | |
|
|
| Laporte Super Dual | | Lowell | |
|
|
| Laporte Super Dual | | Merrillville | |
|
|
| Laporte Super Dual | | NorthWood | |
|
|
| Laporte Super Dual | | Rensselaer | |
|
|
| Laporte Super Dual Andrean-LaPorte | | Andrean | |
|
|
| Laporte Super Dual Andrean-LaPorte | | LaPorte | |
|
|
| Laporte Super Dual Andrean-Lowell | | Andrean | |
|
|
| Laporte Super Dual Andrean-Lowell | | Lowell | |
|
|
| Laporte Super Dual Andrean-Merrillville | | Andrean | |
|
|
| Laporte Super Dual Andrean-Merrillville | | Merrillville | |
|
|
| Laporte Super Dual Andrean-NorthWood | | Andrean | |
|
|
| Laporte Super Dual Andrean-NorthWood | | NorthWood | |
|
|
| Laporte Super Dual LaPorte-Lowell | | LaPorte | |
|
|
| Laporte Super Dual LaPorte-Lowell | | Lowell | |
|
|
| Laporte Super Dual LaPorte-Merrillville | | LaPorte | |
|
|
| Laporte Super Dual LaPorte-Merrillville | | Merrillville | |
|
|
| Laporte Super Dual LaPorte-NorthWood | | LaPorte | |
|
|
| Laporte Super Dual LaPorte-NorthWood | | NorthWood | |
|
|
| Laporte Super Dual Lowell-Merrillville | | Lowell | |
|
|
| Laporte Super Dual Lowell-Merrillville | | Merrillville | |
|
|
| Laporte Super Dual Lowell-NorthWood | | Lowell | |
|
|
| Laporte Super Dual Lowell-NorthWood | | NorthWood | |
|
|
| Laporte Super Dual Merrillville-NorthWood | | Merrillville | |
|
|
| Laporte Super Dual Merrillville-NorthWood | | NorthWood | |
|
|
| Laporte Super Dual Rd 1 NorthWood-Rensselaer | | NorthWood | |
|
|
| Laporte Super Dual Rd 1 NorthWood-Rensselaer | | Rensselaer | |
|
|
| Laporte Super Dual Rd 2 Lowell-Rensselaer | | Lowell | |
|
|
| Laporte Super Dual Rd 2 Lowell-Rensselaer | | Rensselaer | |
|
|
| Laporte Super Dual Rd 3 Merrillville-Rensselaer | | Merrillville | |
|
|
| Laporte Super Dual Rd 3 Merrillville-Rensselaer | | Rensselaer | |
|
|
| Laporte Super Dual Rd 4 LaPorte-Rensselaer | | LaPorte | |
|
|
| Laporte Super Dual Rd 4 LaPorte-Rensselaer | | Rensselaer | |
|
|
| Laporte Super Dual Rd 5 Andrean-Rensselaer | | Andrean | |
|
|
| Laporte Super Dual Rd 5 Andrean-Rensselaer | | Rensselaer | |
|
|
| NECC Super Dual at Lakeland | | Angola | |
|
|
| NECC Super Dual at Lakeland | | Central Noble | |
|
|
| NECC Super Dual at Lakeland | | Churubusco | |
|
|
| NECC Super Dual at Lakeland | | Eastside | |
|
|
| NECC Super Dual at Lakeland | | Fairfield | |
|
|
| NECC Super Dual at Lakeland | | Fremont | |
|
|
| NECC Super Dual at Lakeland | | Garrett | |
|
|
| NECC Super Dual at Lakeland | | Lakeland | |
|
|
| NECC Super Dual at Lakeland | | Prairie Heights | |
|
|
| NECC Super Dual at Lakeland | | West Noble | |
|
|
| NECC Super Dual at Lakeland | | Westview | |
|
|
| Plymouth Super Dual | | Goshen | |
|
|
| Plymouth Super Dual | | Mishawaka | |
|
|
| Plymouth Super Dual | | Plymouth | |
|
|
| Plymouth Super Dual | | Rochester | |
|
|
| Plymouth Super Dual Pool A Rd 1 Goshen-Rochester | | Goshen | |
|
|
| Plymouth Super Dual Pool A Rd 1 Goshen-Rochester | | Rochester | |
|
|
| Plymouth Super Dual Pool A Rd 1 Mishawaka-Plymouth | | Mishawaka | |
|
|
| Plymouth Super Dual Pool A Rd 1 Mishawaka-Plymouth | | Plymouth | |
|
|
| Plymouth Super Dual Pool A Rd 2 Goshen-Plymouth | | Goshen | |
|
|
| Plymouth Super Dual Pool A Rd 2 Goshen-Plymouth | | Plymouth | |
|
|
| Plymouth Super Dual Pool A Rd 2 Mishawaka-Rochester | | Mishawaka | |
|
|
| Plymouth Super Dual Pool A Rd 2 Mishawaka-Rochester | | Rochester | |
|
|
| Plymouth Super Dual Pool A Rd 3 Goshen-Mishawaka | | Goshen | |
|
|
| Plymouth Super Dual Pool A Rd 3 Goshen-Mishawaka | | Mishawaka | |
|
|
| Plymouth Super Dual Pool A Rd 3 Plymouth-Rochester | | Plymouth | |
|
|
| Plymouth Super Dual Pool A Rd 3 Plymouth-Rochester | | Rochester | |
|
|
| Plymouth Super Dual Pool B | | FW Bishop Dwenger | |
|
|
| Plymouth Super Dual Pool B | | Harrison | |
|
|
| Plymouth Super Dual Pool B | | Hobart | |
|
|
| Plymouth Super Dual Pool B | | Peru | |
|
|
| Plymouth Super Dual Pool B Rd 1 FW Bishop Dwenger-Harrison | | FW Bishop Dwenger | |
|
|
| Plymouth Super Dual Pool B Rd 1 FW Bishop Dwenger-Harrison | | Harrison | |
|
|
| Plymouth Super Dual Pool B Rd 1 Hobart-Peru | | Hobart | |
|
|
| Plymouth Super Dual Pool B Rd 1 Hobart-Peru | | Peru | |
|
|
| Plymouth Super Dual Pool B Rd 2 FW Bishop Dwenger-Hobart | | FW Bishop Dwenger | |
|
|
| Plymouth Super Dual Pool B Rd 2 FW Bishop Dwenger-Hobart | | Hobart | |
|
|
| Plymouth Super Dual Pool B Rd 2 Harrison-Peru | | Harrison | |
|
|
| Plymouth Super Dual Pool B Rd 2 Harrison-Peru | | Peru | |
|
|
| Plymouth Super Dual Pool B Rd 3 FW Bishop Dwenger-Peru | | FW Bishop Dwenger | |
|
|
| Plymouth Super Dual Pool B Rd 3 FW Bishop Dwenger-Peru | | Peru | |
|
|
| Plymouth Super Dual Pool B Rd 3 Harrison-Hobart | | Harrison | |
|
|
| Plymouth Super Dual Pool B Rd 3 Harrison-Hobart | | Hobart | |
|
|
| Wabash Super Dual | | FW North | |
|
|
| Wabash Super Dual | | Manchester | |
|
|
| Wabash Super Dual | | Northfield | |
|
|
| Wabash Super Dual | | SB Clay | |
|
|
| Wabash Super Dual | | Southern Wells | |
|
|
| Wabash Super Dual | | SouthWood | |
|
|
| Wabash Super Dual | | Union City | |
|
|
| Wabash Super Dual | | Wabash | |
|
|
| Wabash Super Dual FW North-Manchester | | FW North | |
|
|
| Wabash Super Dual FW North-Manchester | | Manchester | |
|
|
| Wabash Super Dual FW North-Northfield | | FW North | |
|
|
| Wabash Super Dual FW North-Northfield | | Northfield | |
|
|
| Wabash Super Dual FW North-SB Clay | | FW North | |
|
|
| Wabash Super Dual FW North-SB Clay | | SB Clay | |
|
|
| Wabash Super Dual FW North-Southern Wells | | FW North | |
|
|
| Wabash Super Dual FW North-Southern Wells | | Southern Wells | |
|
|
| Wabash Super Dual FW North-SouthWood | | FW North | |
|
|
| Wabash Super Dual FW North-SouthWood | | SouthWood | |
|
|
| Wabash Super Dual Manchester-Northfield | | Manchester | |
|
|
| Wabash Super Dual Manchester-Northfield | | Northfield | |
|
|
| Wabash Super Dual Manchester-SB Clay | | Manchester | |
|
|
| Wabash Super Dual Manchester-SB Clay | | SB Clay | |
|
|
| Wabash Super Dual Manchester-Southern Wells | | Manchester | |
|
|
| Wabash Super Dual Manchester-Southern Wells | | Southern Wells | |
|
|
| Wabash Super Dual Manchester-SouthWood | | Manchester | |
|
|
| Wabash Super Dual Manchester-SouthWood | | SouthWood | |
|
|
| Wabash Super Dual Northfield-SB Clay | | Northfield | |
|
|
| Wabash Super Dual Northfield-SB Clay | | SB Clay | |
|
|
| Wabash Super Dual Northfield-Southern Wells | | Northfield | |
|
|
| Wabash Super Dual Northfield-Southern Wells | | Southern Wells | |
|
|
| Wabash Super Dual Northfield-SouthWood | | Northfield | |
|
|
| Wabash Super Dual Northfield-SouthWood | | SouthWood | |
|
|
| Wabash Super Dual SB Clay-Southern Wells | | SB Clay | |
|
|
| Wabash Super Dual SB Clay-Southern Wells | | Southern Wells | |
|
|
| Wabash Super Dual SB Clay-SouthWood | | SB Clay | |
|
|
| Wabash Super Dual SB Clay-SouthWood | | SouthWood | |
|
|
| Wabash Super Dual Southern Wells-SouthWood | | Southern Wells | |
|
|
| Wabash Super Dual Southern Wells-SouthWood | | SouthWood | |
|
|
| Warsaw Super Dual | | Concord | |
|
|
| Warsaw Super Dual | | Elkhart | |
|
|
| Warsaw Super Dual | | FW Concordia | |
|
|
| Warsaw Super Dual | | Warsaw | |
|
|
| Warsaw Super Dual Pool A Rd 1 Concord-Elkhart | | Concord | |
|
|
| Warsaw Super Dual Pool A Rd 1 Concord-Elkhart | | Elkhart | |
|
|
| Warsaw Super Dual Pool A Rd 1 FW Concordia-Warsaw | | FW Concordia | |
|
|
| Warsaw Super Dual Pool A Rd 1 FW Concordia-Warsaw | | Warsaw | |
|
|
| Warsaw Super Dual Pool A Rd 2 Concord-FW Concordia | | Concord | |
|
|
| Warsaw Super Dual Pool A Rd 2 Concord-FW Concordia | | FW Concordia | |
|
|
| Warsaw Super Dual Pool A Rd 2 Elkhart-Warsaw | | Elkhart | |
|
|
| Warsaw Super Dual Pool A Rd 2 Elkhart-Warsaw | | Warsaw | |
|
|
| Warsaw Super Dual Pool A Rd 3 Concord-Warsaw | | Concord | |
|
|
| Warsaw Super Dual Pool A Rd 3 Concord-Warsaw | | Warsaw | |
|
|
| Warsaw Super Dual Pool A Rd 3 Elkhart-FW Concordia | | Elkhart | |
|
|
| Warsaw Super Dual Pool A Rd 3 Elkhart-FW Concordia | | FW Concordia | |
|
|
| Warsaw Super Dual Pool B | | FW Northrop | |
|
|
| Warsaw Super Dual Pool B | | Penn JV | |
|
|
| Warsaw Super Dual Pool B | | Purdue Polytechnic | |
|
|
| Warsaw Super Dual Pool B | | Wawasee | |
|
|
| Warsaw Super Dual Pool B Rd 1 FW Northrop-Purdue Polytechnic | | FW Northrop | |
|
|
